Issuing Authority Cost Comparison - Worldwide
Broad Issuing Authorities, Raw Number of Stamps Issued, Mint Catalog Values
Filtering by year will reset all existing filters. If filtering by year, do so before adding other filters. As unissued stamps do not have a date in the catalog, use a start date of '0' (zero) to include these.
IA | < €10 | €10-€50 | €50-€100 | > €100 | CV TBD | No CV | Total | Total CV | Max CV | AQ |
---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi | 49 | 35 | 6 | 8 | 0 | 0 | 98 | 3,612 | 500 | 1,168.37 |
Aden | 610 | 113 | 62 | 7 | 112 | 0 | 904 | 9,421 | 650 | 874.34 |
Aegean Islands | 258 | 91 | 49 | 32 | 0 | 0 | 430 | 15,590 | 1,100 | 2,570.93 |
Afar and Issa | 156 | 19 | 0 | 0 | 0 | 0 | 175 | 1,015 | 30 | 33.26 |
Afghanistan | 1,851 | 147 | 22 | 36 | 84 | 3 | 2,143 | 24,727 | 1,500 | 1,830.38 |
Aitutaki | 922 | 73 | 3 | 0 | 185 | 0 | 1,183 | 3,904 | 70 | 64.08 |
Ajman | 3,499 | 309 | 7 | 6 | 573 | 0 | 4,394 | 15,638 | 300 | 287.57 |
Alawites Territory | 89 | 22 | 3 | 2 | 0 | 0 | 116 | 1,483 | 220 | 318.62 |
Albania | 3,410 | 339 | 42 | 91 | 112 | 4 | 3,998 | 116,080 | 22,000 | 28,658.33 |
Algeria | 1,949 | 30 | 2 | 3 | 15 | 0 | 1,999 | 4,791 | 900 | 922.51 |
Allied Occupation - Berlin and Brandenburg | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 182 | 38 | 57.00 |
Allied Occupation - Bizone | 135 | 33 | 21 | 31 | 0 | 7 | 227 | 30,354 | 11,000 | 29,850.22 |
Allied Occupation - French Zone | 135 | 53 | 10 | 9 | 0 | 1 | 208 | 11,653 | 3,000 | 5,495.19 |
Allied Occupation - Joint Issues | 60 | 8 | 4 | 1 | 0 | 0 | 73 | 1,842 | 1,400 | 2,032.88 |
Allied Occupation - Soviet Zone | 298 | 106 | 31 | 80 | 6 | 32 | 553 | 131,186 | 30,000 | 79,475.59 |
Andorra - French Post | 844 | 53 | 11 | 10 | 0 | 0 | 918 | 7,397 | 800 | 962.96 |
Andorra - Spanish Post | 473 | 37 | 10 | 25 | 5 | 0 | 550 | 12,680 | 2,200 | 3,388.00 |
Angola | 1,522 | 121 | 24 | 30 | 192 | 0 | 1,889 | 15,845 | 1,000 | 1,156.17 |
Anguilla | 1,267 | 57 | 1 | 9 | 93 | 0 | 1,427 | 18,736 | 3,500 | 3,620.18 |
Annam and Tonkin | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 9,400 | 8,000 | 52,571.43 |
Antigua and Barbuda | 3,534 | 175 | 7 | 24 | 791 | 0 | 4,531 | 34,673 | 5,000 | 4,589.49 |
Argentina | 3,863 | 218 | 42 | 78 | 104 | 0 | 4,305 | 79,524 | 10,000 | 12,285.71 |
Armenia | 1,008 | 93 | 49 | 156 | 151 | 0 | 1,457 | 52,283 | 750 | 1,543.75 |
Aruba | 1,030 | 12 | 0 | 0 | 2 | 0 | 1,044 | 2,342 | 21 | 21.20 |
Ascension | 1,347 | 72 | 11 | 4 | 47 | 0 | 1,481 | 6,564 | 250 | 267.72 |
Showing 1 to 25 of 501 entries